United World College of South East Asia (UWCSEA) - East Campus
UWCSEA Learning Programme (K1-G8) · IGCSE · IBDP · ages 4-18 · UWC
S$39,069 – S$49,926tuition per year
2026/27fee year
1campus in Singapore
Tuition by grade
| Level | Grades | Per year | Notes |
|---|---|---|---|
| Infant/Primary | K1-G1 | S$39,069 | unspecified GST; per student per year |
| Primary | G2-5 | S$40,743 | unspecified GST |
| Middle | G6-8 | S$46,866 | unspecified GST |
| High (IGCSE) | G9-10 | S$47,313 | unspecified GST |
| High (IBDP) | G11-12 | S$49,926 | unspecified GST |
Other fees
| Item | Amount | Type | Notes |
|---|---|---|---|
| Application fee, day student, single campus (K1-G11) | S$627 | · non-refundable | |
| Application fee, day student, dual campus (K1-G11) | S$1,254 | · non-refundable | |
| Application fee, boarding | S$841 | · non-refundable | |
| Enrolment fee (one-off, on acceptance) | S$4,992 | · non-refundable | |
| Development levy - first year | S$9,537 | ||
| Development levy - per year, second and subsequent years | S$5,166 | ||
| Residential boarding fee per year (in addition to school fees) | S$45,288 | ||
| Boarding amenities fund per year | S$348 |
Same fee schedule as Dover (one schedule for both campuses; separate bank/UEN details per campus). Billed in three terms. Fee page makes no GST statement.
Campuses
East
1 Tampines Street 73, Singapore 528704
Tampines (East)
Preschools near UWCSEA East
Moving for UWCSEA East?
Compare the districts around the campus — preschools, fees and other schools nearby.
Compare with similar schools
IB · British
UWCSEA Dover
S$39,069 – S$49,926 a year
IB · BritishNorth London Collegiate School
S$37,563 – S$55,733 a year
BritishIIS
S$37,000 – S$45,000 a year
IB · BritishSt. Joseph's Institution International SJI International
S$41,462 – S$53,214 a year
Source: school fee schedule · school website · checked 2026-10-19. Fees change every year — confirm with the school before applying. Spotted an error? Email help@orra.sg.