Childcare in Bugis, Golden Mile, Middle Road
District 07 (Central) · postal sectors 18, 19. Monthly fees below are the rates for children who are not Singapore Citizens or PRs, as reported to ECDA.
5 centres
| Centre | Monthly fee (foreigner) | Infant care | Vacancy now | Languages · food · hours |
|---|---|---|---|---|
| PCF Sparkletots Preschool @ Kampong Glam Blk 462 (DS) 462,Crawford Lane,#03-33,190462PCF Sparkletots Preschool Limited · SPARK certified | S$1,172 full day, playgroup–K2 | — | PG fullPN fullN1 availableK1 limitedK2 limited | Chinese, Malay, Tamil No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| MY FIRST SKOOL 19,JALAN SULTAN,#01-180,190019NTUC First Campus Co-Operative Ltd · SPARK certified | S$1,188 full day, playgroup–K2 | S$2,104 | INF fullPG limitedPN fullN1 availableK1 availableK2 full | Chinese, Malay No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| Little Olive Tree (Rochor) 138,Prinsep Street,#1-00,188659Not-for-Profit Organisation · SPARK certified | S$1,200–S$1,220 full day, playgroup–K2 | S$1,700 | INF fullPG limitedPN limitedN1 availableK1 limitedK2 available | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| KIDDY UP PTE LTD 12,QUEEN STREET,#04-01,HOTEL ROYAL @ QUEENS,188553Private Operators | S$1,800 full day, playgroup–K2 | — | PG limitedPN availableN1 availableK1 availableK2 available | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 · Sat 07:00-14:00 |
| NAFA ARTS PRESCHOOL 80,BENCOOLEN STREET,#03NAFA CAMPUS 1 (WING B),189655Private Operators | S$2,050–S$2,400 full day, playgroup–K2 | — | PG availablePN availableN1 availableK1 availableK2 available | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
Thinking of living in Bugis?
See which international schools have campuses here and how this district compares with its neighbours.
Other districts in the Central
Raffles Place, Marina, Cecil
22 centres · median S$2,225/month
D02Tanjong Pagar, Chinatown
7 centres · median S$1,500/month
D03Queenstown, Tiong Bahru, Alexandra
55 centres · median S$1,194/month
D04Telok Blangah, HarbourFront, Sentosa
19 centres · median S$1,250/month
D06City Hall, Beach Road
1 centres · median S$3,000/month
D08Little India, Farrer Park
11 centres · median S$1,213/month
D09Orchard, River Valley, Cairnhill
20 centres · median S$2,200/month
D10Bukit Timah, Holland, Tanglin, Ardmore
48 centres · median S$1,950/month
D11Novena, Newton, Thomson
28 centres · median S$2,040/month
D12Balestier, Toa Payoh
70 centres · median S$1,188/month
Source: Early Childhood Development Agency (ECDA), Listing of Centres (d_696c994c50745b079b3684f0e90ffc53); Listing of Centre Services (d_44cfe12f2858ae503a093dfc075a28be) — data.gov.sg, retrieved 2026-10-19. Singapore Open Data Licence v1.0.