Home › Schools
International school fees in Singapore
Published annual tuition for 41 international and foreign-system schools, with the one-off fees that families often forget. Click a school for its full fee table by grade, campuses and source.
41schools compared
38from the school's own fee schedule
S$43,000median top-grade tuition per year
2026-10-19last checked
41 schools
| School | Curriculum | Area | Tuition per year | Application + enrolment | Fee year |
|---|---|---|---|---|---|
| DPS International School Singapore | BritishIndian | Serangoon Gardens · Pasir Panjang | S$5,400 – S$26,400 | S$2,500 | 2026/27 |
| The Japanese School Singapore Primary & Secondary | Japanese | Pasir Panjang · Changi | S$8,110 – S$12,688 | S$1,090 | 2026 (Japanese school year, Apr 2026-Mar 2027) |
| SKIS | Korean | Novena | S$13,828 – S$25,758 | S$3,270 | not stated |
| Swiss School in Singapore SSiS | FrenchGermanSwiss | Novena | S$15,000 – S$33,200 | — | 2026/27 |
| GIISGlobal Schools Foundation | IBBritishAmericanIndian | Serangoon Gardens · East Coast | S$15,438 – S$31,785 | — | 2026/27 · third-party |
| NPS International School Singapore | IBBritishIndian | Serangoon Gardens · Orchard | S$17,190 – S$41,100 | S$200 | 2026/27 |
| Overseas Family School | IBBritish | Tampines | S$17,200 – S$44,800 | S$3,000 | 2026/27 |
| Brighton CollegeCognita | British | Serangoon Gardens | S$17,859 – S$60,471 | S$5,095 | 2025/26 |
| SMMIS | British | Yishun | S$19,186 – S$32,000 | S$2,247 | 2026/27 |
| Australian International SchoolCognita | IBBritishAustralian | Serangoon Gardens | S$20,136 – S$54,744 | S$5,030 | 2027 (calendar year Jan-Dec) |
| Stamford American International SchoolCognita | IBAmerican | MacPherson · Serangoon Gardens | S$20,420 – S$56,110 | S$4,950 | 2026/27 |
| CIS | IBFrench | Jurong | S$20,780 – S$62,480 | S$6,500 | 2026/27 |
| Dulwich CollegeDulwich College International | IBBritish | Bukit Batok | S$21,080 – S$59,220 | S$5,500 | 2026/27 |
| Middleton International School TampinesEtonHouse | British | Tampines | S$22,527 – S$29,666 | S$783 | 2027 |
| Invictus International SchoolInvictus Education | British | Little India · Bukit Timah · Upper Bukit Timah | S$23,806 – S$30,455 | S$2,725 | 2026/27 · third-party |
| Dimensions International College | British | Serangoon Gardens · Upper Bukit Timah · Orchard · Bukit Timah · Tampines | S$23,871 – S$30,578 | S$500 | 2025 |
| HWA International School formerly Hillside World Academy | IB | Raffles Place · Pasir Panjang | S$23,990 – S$42,990 | S$3,438 | 2026/27 |
| OWISOWIS | IBBritish | Jurong · Serangoon Gardens · Orchard | S$24,158 – S$33,168 | S$751 | 2026/27 |
| International French School formerly Lycée Français de Singapour / LFISAEFE network | French | Bishan | S$24,305 – S$35,325 | S$5,450 | 2026/27 |
| ISS International School | IB | Telok Blangah | S$25,000 – S$54,430 | S$4,177 | 2026/27 |
| The Perse SchoolThe Perse School (Cambridge, UK) | British | Bukit Batok | S$26,128 – S$30,047 | S$1,635 | 2026/27 |
| Nexus International SchoolTaylor's Schools | IBBritish | Geylang | S$26,600 – S$59,400 | S$6,213 | 2026/27 |
| XCL World AcademyXCL Education | IB | Yishun | S$27,580 – S$51,050 | S$6,643 | 2026/27 |
| Waseda Shibuya Senior High School SingaporeWaseda Shibuya (Japan) | Japanese | Pasir Panjang | S$27,723 | S$6,355 | 2026 entry (Japanese school year) |
| GESS | IBGerman | Bukit Batok | S$28,855 – S$43,990 | S$3,950 | 2026/27 |
| Holland International School formerly Hollandse School Singapore | Dutch | Novena | S$29,419 | S$3,815 | 2025/26 |
| International Community School | American | Pasir Panjang | S$29,800 – S$43,000 | S$4,000 | 2026/27 |
| Dover Court International SchoolNord Anglia | IBBritish | Pasir Panjang | S$30,198 – S$47,982 | S$4,475 | 2026/27 |
| ACS InternationalMethodist (ACS family) | IBBritish | Bukit Timah | S$30,520 – S$41,420 | S$1,090 | 2027 |
| Hwa Chong International School | IBBritish | Bukit Timah | S$30,520 – S$34,880 | S$1,090 | 2026/27 · third-party |
| Chatsworth International School | IB | Novena | S$30,554 – S$41,512 | S$3,575 | 2026/27 |
| Singapore American School | American | Woodlands | S$32,510 – S$43,780 | S$11,160 | 2026/27 |
| EtonHouse International School Broadrick / OrchardEtonHouse | IBBritish | East Coast · Bukit Timah | S$32,626 – S$43,460 | S$2,834 | 2026/27 |
| Insworld Institute | British | Bugis | S$36,000 – S$38,000 | S$4,100 | 2026/27 |
| Tanglin Trust School | IBBritish | Pasir Panjang | S$36,300 – S$58,080 | S$5,500 | 2026/27 |
| IIS | British | Raffles Place | S$37,000 – S$45,000 | S$2,800 | 2027 |
| North London Collegiate SchoolNLCS International | IBBritish | Telok Blangah | S$37,563 – S$55,733 | S$4,500 | 2026/27 |
| UWCSEA DoverUWC | IBBritish | Pasir Panjang | S$39,069 – S$49,926 | S$5,619 | 2026/27 |
| UWCSEA EastUWC | IBBritish | Tampines | S$39,069 – S$49,926 | S$5,619 | 2026/27 |
| St. Joseph's Institution International SJI InternationalDe La Salle Brothers (Lasallian) | IBBritish | Novena | S$41,462 – S$53,214 | S$5,450 | 2027 |
| The Winstedt School | BritishAmerican | Geylang | S$43,055 – S$60,495 | S$7,630 | 2026/27 |
Before you compare. Schools differ in what tuition includes (GST, technology, meals, buses, trips) and in
their academic year (most run August–June; Australian, ACS(I) and SJI International run January–December; Japanese schools run
April–March). "Application + enrolment" adds one application fee and one enrolment/registration fee (the lowest option where the school
lists several, e.g. by campus or lane); recurring development or building levies are
shown on each school's page. Always check the current schedule with the school.
Picked a school? Live near it.
See the districts around each campus, with preschool options and typical foreigner fees.
Fees from each school's published fee schedule, checked 2026-10-19; schools marked "third-party" were taken from a reputable directory because the official schedule could not be read. Report a correction: help@orra.sg.