Childcare in East Coast, Katong, Joo Chiat, Marine Parade
District 15 (East) · postal sectors 42, 43, 44, 45. Monthly fees below are the rates for children who are not Singapore Citizens or PRs, as reported to ECDA.
70licensed centres
S$1,750median full-day Nursery (age 4), foreigner
S$1,711same class, citizen listed fee (before subsidy)
S$2,086median infant care, foreigner (16 centres)
49centres reporting a vacancy this month
70 centres
| Centre | Monthly fee (foreigner) | Infant care | Vacancy now | Languages · food · hours |
|---|---|---|---|---|
| Kampung Siglap Mosque Kindergarten 451,Marine Parade Road,#03MASJID KAMPUNG SIGLAP,449283Not-for-Profit Organisation | S$350 session, playgroup–K2 | — | N1 fullK1 fullK2 full | Malay, Arabic Halal Food With Beef Mon–Fri 08:00-16:30 |
| Seeds D' Learning House 252,TEMBELING ROAD,#02-7,TEMBELING CENTRE,423731Private Operators | S$750 session, playgroup–K2 | — | PG availablePN availableN1 availableK1 availableK2 limited | Chinese Halal Food With No Beef Mon–Fri 08:30-17:30 |
| Children's Vineyard Kindergarten 42,JOO CHIAT LANE,#01KATONG PRESBYTERIAN CHURCH,428102Private Operators | S$760–S$802 session, playgroup–K2 | — | PG limitedPN fullN1 availableK1 limitedK2 available | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| My Prep School Pte. Ltd. 9,SIGLAP ROAD,#-MANDARIN GARDENS,448910Private Operators | S$980 session, playgroup–K2 | — | PG fullPN fullN1 fullK1 fullK2 full | Chinese Others Mon–Fri 09:00-17:00 |
| Pink Tower Montessori Pte Ltd 252,TEMBELING ROAD,#01-07,TEMBELING CENTRE,423731Private Operators | S$980 session, playgroup–K2 | — | PG fullPN fullN1 fullK1 fullK2 full | Chinese Halal Food With No Beef Mon–Fri 08:00-17:00 |
| The Kids' Inn Joo Chiat Pte Ltd 98,JOO CHIAT ROAD ,#02-01,427392Private Operators | S$1,000 full day, playgroup–K2 | S$1,450 | INF availablePG availablePN availableN1 availableK1 availableK2 available | Malay No Pork No Lard with Beef Mon–Fri 07:00-19:00 · Sat 07:00-14:00 |
| TUNG LING PRESCHOOL 145,MARINE PARADE ROAD,CHURCH OF SINGAPORE,449274Not-for-Profit Organisation · SPARK certified | S$1,060 full day, playgroup–K2 | — | PG fullPN fullN1 limitedK1 fullK2 limited | Chinese Others Mon–Fri 07:00-19:00 |
| New Life Preschool @ Marine Drive 66,MARINE DRIVE,#01-202,440066Not-for-Profit Organisation · SPARK certified | S$1,080 full day, playgroup–K2 | — | PG availablePN limitedN1 availableK1 availableK2 available | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 · Sat 07:00-14:00 |
| Small Wonder Preschool Marine Parade 50,MARINE TERRACE,#02-265,MARINE PARADE DISTRICT HALL,440050Private Operators · SPARK certified | S$1,100 full day, playgroup–K2 | — | PG availablePN availableN1 availableK1 availableK2 full | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| LITTLESPARKS MONTESSORI AND ENRICHMENT CENTRE PTE LTD 20,SIGLAP DRIVE,#01-06,BOWMONT CENTRE,456192Private Operators | S$1,105 session, playgroup–K2 | — | PG fullPN fullN1 fullK1 fullK2 full | Chinese No Pork No Lard with No Beef Mon–Fri 09:00-12:30 |
| PCF Sparkletots Preschool @ Joo Chiat (DS) 15,Lorong K Telok Kurau,425611PCF Sparkletots Preschool Limited · SPARK certified | S$1,172 full day, playgroup–K2 | — | PG fullPN fullN1 fullK1 fullK2 full | Chinese, Malay No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| PCF Sparkletots Preschool @ Marine Parade Blk 46 (DS) 46,Marine Crescent,#01-44,440046PCF Sparkletots Preschool Limited · SPARK certified | S$1,172 full day, playgroup–K2 | S$2,092 | INF fullPG fullPN fullN1 fullK1 limitedK2 limited | Chinese, Malay No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| MY FIRST SKOOL 80,Marine Parade Road,#04-08,Parkway Parade Shopping Centre,449269NTUC First Campus Co-Operative Ltd · SPARK certified | S$1,188 full day, playgroup–K2 | — | PG fullPN fullN1 fullK1 fullK2 full | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| MY FIRST SKOOL 18,MARINE TERRACE,#01-108,440018NTUC First Campus Co-Operative Ltd · SPARK certified | S$1,188 full day, playgroup–K2 | S$2,104 | INF fullPG limitedPN fullN1 fullK1 fullK2 limited | Chinese, Malay No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| MY FIRST SKOOL 1,HAIG ROAD,#01-555,430001NTUC First Campus Co-Operative Ltd · SPARK certified | S$1,188 full day, playgroup–K2 | — | PG fullPN fullN1 fullK1 limitedK2 full | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| Dreamkids Kindergarten @ East Gate Pte Ltd 105,LORONG STANGEE,425080Private Operators | S$1,200 session, playgroup–K2 | — | PG limitedPN limitedN1 limitedK1 limitedK2 limited | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| MFC KINDERGARTEN 11,BROADRICK ROAD,439476Private Operators | S$1,256 session, playgroup–K2 | — | PN availableN1 availableK1 availableK2 available | Chinese, Hindi Mon–Fri 08:00-15:30 |
| APRICOT ACADEMY (LAGUNA) PTE. LTD. 5000G,MARINE PARADE ROAD,#01-28,LAGUNA PARK,449290Private Operators · SPARK certified | S$1,273 full day, playgroup–K2 | — | PG fullPN fullN1 availableK1 limitedK2 full | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| SUNFLOWER PRESCHOOL @ FRANKEL PTE LTD 50,FRANKEL AVENUE,FRANKEL ESTATE,458177Private Operators · SPARK certified | S$1,280 full day, playgroup–K2 | — | PG fullPN fullN1 fullK1 fullK2 full | Chinese No Pork No Lard with Beef Mon–Fri 07:00-19:00 |
| Good Shepherd Preschool 25,NALLUR ROAD,456650Not-for-Profit Organisation | S$1,300–S$1,420 full day, playgroup–K2 | — | PG availablePN availableN1 limitedK1 limitedK2 limited | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 · Sat 07:00-14:00 |
| UNITED WORLD PRESCHOOL PTE. LTD. 112,EAST COAST ROAD,#03-09,112 KATONG,428802Private Operators · SPARK certified | S$1,350 full day, playgroup–K2 | — | PG fullPN fullN1 fullK1 fullK2 full | Chinese No Pork No Lard with Beef Mon–Fri 07:00-19:00 · Sat 07:00-14:00 |
| ORION PRESCHOOL 90,TANJONG KATONG ROAD,#01-00,NINE DEGREES,436959Private Operators | S$1,400 full day, playgroup–K2 | S$2,050 | INF availablePG limitedPN fullN1 limitedK1 availableK2 available | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| Adventure Tree Preschool @ Katong 4,CRESCENT ROAD,439289Private Operators | S$1,431 session, playgroup–K2 | — | PG fullPN limitedN1 limitedK1 limitedK2 available | Chinese No Pork No Lard with No Beef Mon–Fri 09:00-17:00 |
| Bethesda Kindercare 2,LA SALLE STREET,456929Not-for-Profit Organisation | S$1,450–S$1,500 full day, playgroup–K2 | — | PG limitedPN availableN1 availableK1 availableK2 available | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| Kidya Childcare Pte Ltd 55,LORONG L TELOK KURAU,#03-61,BRIGHT CENTRE,425500Private Operators | S$1,488 full day, playgroup–K2 | — | PG limitedPN limitedN1 limitedK1 limitedK2 limited | Malay, Arabic Halal Food With Beef Mon–Fri 07:00-19:00 · Sat 07:00-14:00 |
| ZEE JUNIORS 722,DUNMAN ROAD,439235Private Operators · SPARK certified | S$1,510 full day, playgroup–K2 | — | PG availablePN availableN1 availableK1 availableK2 available | Chinese No Pork No Lard with No Beef Mon–Fri 07:30-19:00 |
| ZEE SCHOOLHOUSE PTE LTD 23,WAREHAM ROAD,436788Private Operators | S$1,510 full day, playgroup–K2 | S$2,000 | INF availablePG availablePN availableN1 availableK1 availableK2 available | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 · Sat 07:00-14:00 |
| LITTLE OXFORD @ EAST COAST PTE LTD 12,KEE SUN AVENUE,457037Private Operators | S$1,580 full day, playgroup–K2 | S$2,080 | INF limitedPG limitedPN limitedN1 limitedK1 limitedK2 limited | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 · Sat 00:00-00:01 |
| KINDERLAND PRESCHOOL 87,MARINE PARADE CENTRAL,#03-203,440087Private Operators · SPARK certified | S$1,599 full day, playgroup–K2 | S$2,017 | INF fullPG fullPN fullN1 fullK1 fullK2 full | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 · Sat 07:00-14:00 |
| Pebble Place Development Centre 16,PEBBLE LANE,437565Private Operators | S$1,600–S$1,700 full day, playgroup–K2 | — | PG limitedPN limitedN1 availableK1 availableK2 available | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 · Sat 07:00-14:00 |
| STAR LEARNERS @ SIGLAP PTE. LTD. 94,DIDO STREET,OPERA ESTATE,459509Private Operators · SPARK certified | S$1,630 full day, playgroup–K2 | — | PG limitedPN limitedN1 limitedK1 fullK2 limited | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| STAR LEARNERS PTE LTD 3,LORONG G TELOK KURAU,426165Private Operators · SPARK certified | S$1,630 full day, playgroup–K2 | — | PG fullPN fullN1 fullK1 fullK2 full | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| BRIGHT LEARNERS PRESCHOOL 217,East Coast Road,#03-01,Tides,428915Private Operators | S$1,650 full day, playgroup–K2 | S$2,050 | INF limitedPG fullPN limitedN1 availableK1 availableK2 available | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| CARPE DIEM CHILDCARE PTE LTD 1,MARINE PARADE CENTRAL,#05-01,PARKWAY CENTRE,449408Private Operators · SPARK certified | S$1,650 full day, playgroup–K2 | S$2,000 | INF fullPG fullPN fullN1 fullK1 fullK2 full | Chinese No Pork No Lard with Beef Mon–Fri 07:00-19:00 · Sat 07:00-14:00 |
| GLOBAL TOTS @ MOUNTBATTEN PTE LTD 5A,CRESCENT ROAD,439291Private Operators | S$1,650 full day, playgroup–K2 | S$2,000 | INF fullPG fullPN fullN1 fullK1 fullK2 full | Chinese Halal Food With No Beef Mon–Fri 07:00-19:00 · Sat 07:00-14:00 |
| Blue Lion Preschool 107,LORONG L TELOK KURAU,425542Not-for-Profit Organisation | S$1,700 full day, playgroup–K2 | — | PG fullPN fullN1 fullK1 fullK2 full | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 · Sat 07:00-14:00 |
| LEARNINGHILL EDUCARE PTE LTD 6,LAKME STREET,456903Private Operators | S$1,711 full day, playgroup–K2 | — | PG availablePN availableN1 availableK1 availableK2 available | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| Little Seeds Preschool 83,CEYLON ROAD,429740Not-for-Profit Organisation | S$1,750 full day, playgroup–K2 | — | PG availablePN availableN1 availableK1 availableK2 available | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| Little Skittles International Preschool 11,MARGATE ROAD,438052Private Operators | S$1,750 session, playgroup–K2 | — | PG fullPN fullN1 fullK1 fullK2 full | Chinese No Pork No Lard with No Beef Mon–Fri 08:30-15:30 |
| The Gardner Preschool 55,Lorong L Telok Kurau,#03-57,Bright Centre,425500Private Operators | S$1,750 full day, playgroup–K2 | — | PG availablePN availableN1 availableK1 fullK2 full | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| TWINKLEKIDZ ACADEMY PTE. LTD. 118,FIDELIO STREET,OPERA ESTATE,458493Private Operators · SPARK certified | S$1,750 full day, playgroup–K2 | — | PG limitedPN availableN1 limitedK1 availableK2 available | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| LITTLE BIG PRE-SCHOOL PTE. LTD. 95,Telok Kurau Road,423797Private Operators · SPARK certified | S$1,760 full day, playgroup–K2 | — | PG availablePN availableN1 availableK1 availableK2 available | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| LITTLE FAIRYLAND CHILD CARE & DEVELOPMENT CENTRE 509,EAST COAST ROAD,429063Private Operators | S$1,800 full day, playgroup–K2 | — | PG fullPN fullN1 fullK1 fullK2 full | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 · Sat 07:00-14:00 |
| Hess Preschool Katong Pte. Ltd. 30,EAST COAST ROAD,#03-06,VILLAGE HOTEL KATONG,428751Private Operators | S$1,860 full day, playgroup–K2 | — | PG availablePN availableN1 availableK1 availableK2 available | Chinese Halal Food With No Beef Mon–Fri 07:00-19:00 |
| MAPLEBEAR KIDS' KINGDOM PTE. LTD. 451,JOO CHIAT ROAD,#04-01,KATONG POINT,427664Private Operators | S$1,880 full day, playgroup–K2 | S$2,280 | INF availablePG limitedPN fullN1 fullK1 fullK2 limited | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 · Sat 07:00-14:00 |
| Amber- School of the Future 46,EAST COAST ROAD,#03-03,EASTGATE,428766Private Operators | S$1,980 full day, playgroup–K2 | — | PG availablePN availableN1 availableK1 availableK2 available | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| CHERRYBROOK PRESCHOOL EAST COAST PTE. LTD. 6,JALAN ULU SIGLAP,457127Private Operators | S$2,000 full day, playgroup–K2 | — | PG fullPN fullN1 limitedK1 fullK2 limited | Chinese Others Mon–Fri 07:00-19:00 |
| Mosaic Preschool Siglap Pte Ltd 20,EAST COAST AVENUE,459210Private Operators | S$2,000 full day, playgroup–K2 | — | PG fullPN fullN1 fullK1 fullK2 full | Chinese, English Halal Food With No Beef Mon–Fri 07:00-19:00 |
| LITTLE PADDINGTON PRESCHOOL EC PTE LTD 26A,JALAN ULU SIGLAP,457184Private Operators | S$2,033 full day, playgroup–K2 | — | PG fullPN fullN1 fullK1 fullK2 full | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 · Sat 07:00-14:00 |
| Kiddiwinkie Schoolhouse Singapore Pte Ltd 1,BOURNEMOUTH ROAD,439659Private Operators | S$2,100 full day, playgroup–K2 | — | PG limitedPN limitedN1 availableK1 limitedK2 available | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 · Sat 07:00-14:00 |
| Lorna Whiston (East Coast) 89,MARINE PARADE CENTRAL,#02-750,440089Private Operators | S$2,100 full day, playgroup–K2 | — | PG fullPN fullN1 fullK1 fullK2 full | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| The Corner Playhouse Preschool 10,PALM AVENUE,#02-01,SIGLAP POST OFFICE,456532Private Operators | S$2,100 full day, playgroup–K2 | — | PG fullPN fullN1 fullK1 fullK2 full | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 · Sat 07:00-14:00 |
| INNO MONTESSORI PTE. LTD, 217,EAST COAST ROAD,#04-01,TIDES,428915Private Operators | S$2,110–S$2,210 full day, playgroup–K2 | — | PG limitedPN availableN1 availableK1 availableK2 available | Chinese Halal Food With No Beef Mon–Fri 07:00-19:00 |
| KIDDIWINKIE SCHOOLHOUSE @ EAST COAST 511,EAST COAST ROAD,NIL,429064Private Operators | S$2,200 full day, playgroup–K2 | S$2,640 | INF availablePG availablePN availableN1 availableK1 availableK2 available | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 · Sat 07:00-14:00 |
| KIDDIWINKIE SCHOOLHOUSE @ MOUNTBATTEN 715,MOUNTBATTEN ROAD,NIL,437735Private Operators | S$2,200 full day, playgroup–K2 | S$2,640 | INF limitedPG limitedPN limitedN1 limitedK1 limitedK2 full | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 · Sat 07:00-14:00 |
| Brighton Montessori Frankel 125,FRANKEL AVENUE,458235Private Operators · SPARK certified | S$2,230 full day, playgroup–K2 | — | PG availablePN availableN1 availableK1 availableK2 available | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| SHAWS CDLC @ KATONG PRIVATE LIMITED 4A,BOSCOMBE ROAD,439738Private Operators · SPARK certified | S$2,243 full day, playgroup–K2 | — | PG availablePN availableN1 availableK1 availableK2 available | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| SHAWS CDLC @ MOUNTBATTEN PTE LTD 855,MOUNTBATTEN ROAD,437839Private Operators · SPARK certified | S$2,243 full day, playgroup–K2 | — | PG limitedPN limitedN1 fullK1 limitedK2 full | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| SHAWS CDLC @ MOUNTBATTEN PTE. LTD. 373,TANJONG KATONG ROAD,KATONG POST OFFICE,437130Private Operators · SPARK certified | S$2,243 full day, playgroup–K2 | — | PG availablePN availableN1 availableK1 availableK2 limited | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| Brighton Montessori Mountbatten 764,MOUNTBATTEN ROAD,437764Private Operators · SPARK certified | S$2,280 full day, playgroup–K2 | — | PG availablePN availableN1 availableK1 availableK2 available | Chinese No Pork No Lard with Beef Mon–Fri 07:00-19:00 |
| Blue House Childcare 17,RAMBAI ROAD,424336Private Operators | S$2,292 full day, playgroup–K2 | — | PG fullPN fullN1 fullK1 fullK2 full | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 · Sat 07:00-14:00 |
| The Schoolhouse Katong 26,STILL ROAD SOUTH,423935Private Operators · SPARK certified | S$2,400 full day, playgroup–K2 | — | PG availablePN availableN1 availableK1 availableK2 limited | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 · Sat 07:00-14:00 |
| MindChamps PreSchool @ East Coast 11,TANJONG KATONG ROAD,#02-43,KINEX,437157Private Operators | S$2,470–S$2,570 full day, playgroup–K2 | — | PG limitedPN fullN1 fullK1 limitedK2 full | Chinese Halal Food With No Beef Mon–Fri 07:00-19:00 |
| LES PETITS GAULOIS PTE. LTD. 895,EAST COAST ROAD,SIGLAP SHOPPING CENTRE,459098Private Operators | S$2,535 full day, playgroup–K2 | — | PG availablePN limitedN1 availableK1 limitedK2 limited | French No Pork No Lard with Beef Mon–Fri 07:00-19:00 · Sat 07:00-14:00 |
| EtonHouse Pre-School Pte Ltd 718,MOUNTBATTEN ROAD,437738Private Operators | S$2,894–S$3,022 full day, playgroup–K2 | — | PG fullPN fullN1 limitedK1 availableK2 available | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 · Sat 07:00-14:00 |
| Odyssey The Global Preschool Still Road 25,STILL ROAD SOUTH,GRAND HOTEL,423934Private Operators · SPARK certified | S$3,090 full day, playgroup–K2 | — | PG availablePN availableN1 limitedK1 limitedK2 limited | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| Odyssey The Global Preschool Wilkinson 101,WILKINSON ROAD,436559Private Operators · SPARK certified | S$3,095 full day, playgroup–K2 | S$3,642 | INF limitedPG limitedPN fullN1 limitedK1 limitedK2 limited | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| Camelot Learning Centre Pte Ltd 221,EAST COAST ROAD,428918Private Operators | — | S$2,380 | INF limited | Chinese No Pork No Lard with No Beef Mon–Fri 07:00-19:00 |
| MOE KINDERGARTEN @ TANJONG KATONG 10,SERAYA ROAD,TANJONG KATONG PRIMARY SCHOOL,437259MOE Kindergarten | — | — | K1 fullK2 full | Chinese, Malay, Tamil Others Mon–Fri 07:00-19:00 |
| Nurture Infant Pte Ltd 715,EAST COAST ROAD,459067Private Operators | — | S$2,180 | INF available | Chinese No Pork No Lard with Beef Mon–Fri 07:00-19:00 · Sat 07:00-14:00 |
Vacancy shows what the centre reported for the current month (INF = infant, PG = playgroup, PN = pre-nursery (3),
N1 = nursery (4), K1/K2 = kindergarten). Fees were last updated by centres between 2025-09-08 and
2026-10-16. Call the centre to confirm fees, waiting lists and what is included.
Thinking of living in East Coast?
See which international schools have campuses here and how this district compares with its neighbours.
Other districts in the East
Source: Early Childhood Development Agency (ECDA), Listing of Centres (d_696c994c50745b079b3684f0e90ffc53); Listing of Centre Services (d_44cfe12f2858ae503a093dfc075a28be) — data.gov.sg, retrieved 2026-10-19. Singapore Open Data Licence v1.0.